Antennas
Source note
Migrated from the legacy SA:MUG Wiki.js Meshtastic page. Meshtastic is included for historical/community completeness; SA Mesh's current primary documentation path remains MeshCore. Validate firmware/app behaviour against current Meshtastic docs before treating settings as universal defaults.
The legacy antenna directory listed community-tested antennas suitable for Meshtastic nodes operating in the Australian 915–928 MHz ISM band. Prices were approximate AUD values from available seller/manufacturer links at the time.
EIRP and installation safety
Antenna gain affects legal EIRP. Always consider transmitter power, feedline loss, antenna gain, mounting safety and local regulations before installing antennas, especially on fixed sites.
| Brand & model | Gain | Type | Legacy recommendation | Approx. cost AUD | Link | Notes |
|---|---|---|---|---|---|---|
| Ziisor TX915-BLG-26 | 3 dBi | Fibreglass | Yes | $23.50 | View | 260 mm length, N male connector, compact and durable |
| Ziisor TX915-BLG-40 | 5.5 dBi | Fibreglass | Yes | $37.00 | View | 400 mm length, N male connector, good all-round outdoor option |
| Ziisor TX915-BLG-85 | 9 dBi | Fibreglass | Pending | $45.00 | View | 850 mm length, N male connector, high gain for long-range links |
| ALFA AOA-915-5ACM | 5 dBi | Fibreglass | Yes | $37.00 | View | 177 mm length, N female connector, rugged design, 10° uptilt in output |
| Gizont 20 cm whip | 3 dBi | Whip | Yes | $20.00 | View | SMA male connector, compact form factor |
| Gizont 40 cm whip | 5 dBi | Whip | Yes | $30.00 | View | SMA male connector, longer length for better gain |
Selection notes
- Small portable devices usually benefit from compact, rugged antennas rather than maximum gain.
- Fixed sites need careful EIRP, mounting and lightning/weather considerations.
- Higher gain narrows the vertical radiation pattern and can be worse for nearby or valley coverage.
- Community field-testing should drive any "recommended" label.